Violin and Viola | Cello | ||
---|---|---|---|
Block Size | Hole Size | Block Size | Hole Size |
1 | 6.30 mm | 1 | 10.15 mm |
2 | 6.65 mm | 2 | 10.68 mm |
3 | 7.01 mm | 3 | 11.21 mm |
4 | 7.36 mm | 4 | 11.75 mm |
5 | 7.72 mm | 5 | 12.28 mm |
6 | 8.07 mm | 6 | 12.81 mm |
7 | 8.43 mm | 7 | 13.34 mm |
8 | 8.78 mm | 8 | 13.87 mm |
9 | 9.14 mm | 9 | 14.40 mm |
10 | 9.49 mm | 10 | 14.94 mm |
11 | 9.85 mm | 11 | 15.47 mm |
12 | 10.20 mm | 12 | 16.00 mm |
Recent Comments